Electronic Time-Temperature Integrator Indicator. Visually displays when temperature exceeds 25°C, 37°C and when Calprotectin residual activity falls below 80%.
Wireless downloadable report via Holtronic-TA USB dongle displays:


How to use:
Shelf Life & Active Life | 2 years | 6 Months |
Environmental | IP54 |
Operating Temperature | -20°C to 60°C |
Housing | Rigid Plastic |
Battery | CR2032 lithium button cell |
SIze | 24.6mm x 44.5mm x 5.8mm |
Weight | 6g |
Sensor | Internal NTC |
Type of use | SIngle use, non-reversable |
Activation | Hold button for 1.5sec ±0.5sec |
Start Delay | 0min ±100ms |
Temperature Sample Period | 60sec ±1ms |
Temperature Alarms |
|
37°C ± 0.5°C |
Please ensure the ID number below matches the number under your QR code on your device.